Specification | Uperimeter10 | Uperimeter12 | Uperimeter16 |
Pixel Pitch(mm) | 10 | 12.5 | 16 |
Brightness Adjustable(nits) | 6000 | 6000 | 8000 |
LED Encapsulation | SMD35353 | SMD35353 | DIP346 |
Optimum Viewing Angel | H: 140° ; V: 140° | H: 140° ; V: 140° | H: 110° ; V: 60° |
Panel Size(mm) | 1800 x 900 | 1800 x 900 | 1280 x 1042 |
Panel Resolution(pixel) | 180 x 90 | 144 x 72 | 80 x 64 |
Panel weight (kg) | 74 | 72 | 68 |
Power consumption (max/Ave)(W/sqm) |
759/272 | 759/272 | 763/229 |
Refresh Rate(Hz) | ≥4000 | ≥4000 | ≥1000 |
Gray Level (bit) | 16 | 16 | 14 |
IP Rating | 65/54 | 65/54 | 65/54 |
Operating Temperature/ Humidity (°C/RH) |
-30~+50/10~90% | -30~+50/10~90% | -30~+50/10~90% |