Specification | P5 | |
Modul | 250 (H) x 200 (V) | |
Brightness Adjustable(nits) | 6500 | |
LED Encapsulation | SMD2525 | |
Optimum Viewing Angel | H: 120° ; V: 100° | |
Panel Size(mm) | 1000 |
1000 |
Resolusi Layar | 1920 | 1000 |
Panel weight (kg) | 45 | Kg |
Power consumption (max/Ave)(W/sqm) | 350w/m2 | 900w/m2 |
Drive Mode | 1/4 Scan | |
Jarak Pandang | 5 meter | |
IP Rating | 65/54 | |
Warna |
16.7m |