Specification | Upad2 | Upad3 |
Pixel pitch (mm) | 2.85 | 3.75 |
Brightness adjustable (nits) | 1000 | 1000 |
LED encapsulation | SMD2121 | SMD2121 |
Optimus viewing angel | H: 120° ; V: 120° | H: 120° ; V: 120° |
Panel size (mm) | 480 x 480 | 480 x 480 |
Panel resolution (pixels) | 168 x 168 | 128 x 128 |
Panel weight (kg) | 10 | 10 |
Power consumption (Max/Ave) (W/sqm) | 543/182 | 651/217 |
Refresh rate (Hz) | > 3200 | > 3200 |
Gray level (bit) | 16 | 16 |
IP rating | 30 | 30 |
Operating temperature/humidity (°C/RH) | 0~+45/10~90% | 0~+45/10~90% |
Specification | Upad4 |
Upad6 |
Pixel pitch (mm) | 4.28 | 6 |
Brightness adjustable (nits) | 1000 | 1000 |
LED encapsulation | SMD2121 | SMD3528 |
Optimus viewing angel | H: 120° ; V: 120° | H: 120° ; V: 120° |
Panel size (mm) | 480 x 480 | 480 x 480 |
Panel resolution (pixels) | 112 x 112 | 80 x 80 |
Panel weight (kg) | 10 | 9.5 |
Power consumption (Max/Ave) (W/sqm) | 477/152 | 477/152 |
Refresh rate (Hz) | > 3200 | > 3200 |
Gray level (bit) | 16 | 16 |
IP rating | 30 | 30 |
Operating temperature/humidity (°C/RH) | 0~+45/10~90% | 0~+45/10~90% |