Specification | Upad5.7 | Upad6.7 |
Pixel pitch (mm) | 5.71 | 6.67 |
Brightness adjustable (nits) | 5500 | 6500 |
LED encapsulation | SMD3535 | SMD3535 |
Optimus viewing angel | H: 120° ; V: 100° | H: 120° ; V: 100° |
Panel size (mm) | 480 x 480 | 480 x 480 |
Panel resolution (pixels) | 84 x 84 | 72 x 72 |
Panel weight (kg) | 11.5 | 11.5 |
Power consumption (Max/Ave) (W/sqm) | 976/326 | 1072/356 |
Refresh rate (Hz) | ≥4000 | ≥4000 |
Gray level (bit) | 16 | 16 |
IP rating | 65 | 65 |
Operating temperature/humidity (°C/RH) | -20~+50/10~90% | -20~+50/10~90% |
Specification | Upad8 |
Upad10 |
Pixel pitch (mm) | 8 | 10 |
Brightness adjustable (nits) | 6500 | 6000 |
LED encapsulation | SMD3535 | SMD3535 |
Optimus viewing angel | H: 120° ; V: 100° | H: 120° ; V: 100° |
Panel size (mm) | 480 x 480 | 480 x 480 |
Panel resolution (pixels) | 60 x 60 | 48 x 48 |
Panel weight (kg) | 11.5 | 10.7 |
Power consumption (Max/Ave) (W/sqm) | 1063/356 | 1036/336 |
Refresh rate (Hz) | ≥4000 | ≥4000 |
Gray level (bit) | 16 | 16 |
IP rating | 65 | 65 |
Operating temperature/humidity (°C/RH) | -20~+50/10~90% | -20~+50/10~90% |