Specification | Utile2 Plus | Utile3 Plus | Utile4 |
Pixel Pitch(mm) | 2.6 | 3.9 | 4.8 |
Brightness Adjustable(nits) | 1200 | 1200 | 1300 |
LED Encapsulation | SMD2121 | SMD2121 | SMD 3528 |
Optimum Viewing Angel | H: 120° ; V: 100° | H: 120° ; V: 100° | H: 120° ; V: 100° |
Panel Size(mm) | 500 x 500 | 500 x 500 | 500 x 500 |
Panel Resolution(pixel) | 192 x 192 | 128 x 128 | 104 x 104 |
Panel weight (kg) | 8.5 | 8.5 | 8.5 |
Power consumption (max/Ave)(W/sqm) |
540/180 | 540/180 | 780/260 |
Refresh Rate(Hz) | ≥3200 | ≥4000 | ≥1000 |
Gray Level (bit) | 16 | 16 | 14 |
IP Rating | 30 | 30 | 30 |
Operating Temperature/Humidity (°C/RH) |
0~+45/10~90% | 0~+45/10~90% | 0~+45/10~90% |
Specification | Utile5 |
Utile6 |
Pixel Pitch(mm) | 5.2 | 6.25 |
Brightness Adjustable(nits) | 1200 | 1100 |
LED Encapsulation | SMD3528 | SMD3528 |
Optimum Viewing Angel | H: 120° ; V: 100° | H: 120° ; V: 100° |
Panel Size(mm) | 500 x 500 | 500 x 500 |
Panel Resolution(pixel) | 96 x 96 | 80 x 80 |
Panel weight (kg) | 8.5 | 8.5 |
Power consumption (max/Ave)(W/sqm) |
720/240 | 660/200 |
Refresh Rate(Hz) | ≥1000 | ≥1000 |
Gray Level (bit) | 14 | 14 |
IP Rating | 30 | 30 |
Operating Temperature/Humidity (°C/RH) |
0~+45/10~90% | 0~+45/10~90% |